Patient Organisation Payments 2020
UK
| Name of patient organisation | Description of Support | Amount |
| Cambridge Rare Disease Network | Sponsorship-Rare Fest Conference | £6,000.00 |
| Findacure | Grant - Peer Mentoring Program | £10,000.00 |
| Findacure | Sponsorship- Annual Drug Repurposing Conference | £5,000.00 |
| Genetic Alliance UK Ltd | Grant - Industrial Members | £12,000.00 |
| Genetic Alliance UK Ltd | Sponsorship - Rare Disease Day | £8,000.00 |
| Genetic Alliance UK Ltd | Grant - Rare Film Festival | £1,000.00 |
| Haemophilia Scotland | Speakers Fee - Dan Farthing Sykes | £125.00 |
| Haemophilia Scotland | Donation - Big Give Funding Campaign | £2,000.00 |
| Histiocytosis UK | Donation - Staff climbing Scafell Pike | £1,613.00 |
| Intensive Care Society | Donation - Q1 Program | £250.00 |
| The Alkaptonuria Society Ltd | Donation - General unrestricted funds | £2,000.00 |
| The Haemophilia Society | Sponsorship - Youth Ambassadors Program | £60,000.00 |
| The Haemophilia Society | Sponsorship - Support ASH | £12,500.00 |
| The Haemophilia Society | Grant - Marketing Buddy Lunch | £12,000.00 |
| The Haemophilia Society | Speaker Agreement - Liz Carol | £200.00 |
| The Platelet Mission | Sponsorship - Mervyn Morgan to attend workshop | £300.00 |
IRELAND
| Name of patient organisation | Description of Support | Amount |
| IPPOSI | Grant - 2020 Membership | EUR 8,500.00 |
| Irish Haemophilia Society | Sponsorship - Giving Program | EUR 15,000.00 |
| Irish Haemophilia Society | Grant - Probe Study | EUR 60,000.00 |
NP-26303
May, 2023
May, 2023